Telangana Weekend Tariff
Choose Your Favorite Brand
Weekend tariffs for Telangana.
Fuel, FASTag and permit not included
Onroadz offers high-quality branded self drive cars for rent at well-maintained condition. We are renting our vehicles at highly competitive prices with the satisfaction of our happy clients.
Self-drive tariff table – Hyderabad
Daily (24 hr) self-drive prices in Hyderabad. Fuel, FASTag and permits not included. Prices as of 20 August 2026.
47 cars. Tap Book on any car card below to check live prices.
| Car | Price / day | Km / day | Extra km | Extra hour | Type | Gear | Fuel |
|---|---|---|---|---|---|---|---|
| MARUTI ALTO MT | ₹1,800 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹150/hr | Hatchback | MT | Petrol |
| ALTO K10 AT | ₹1,800 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹150/hr | Hatchback | AT | Petrol |
| SUZUKI S-PRESSO | ₹1,900 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹250/hr | Hatchback | Diesel | |
| HYUNDAI EON | ₹1,950 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹150/hr | Hatchback | Petrol | |
| GRAND I10 | ₹2,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹200/hr | Hatchback | Diesel | |
| GRAND I10 NIOS | ₹2,100 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| TATA TIAGO | ₹2,000 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹200/hr | Hatchback | Petrol | |
| RENAULT KWID | ₹2,200 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹200/hr | Hatchback | Petrol | |
| RENAULT KWID AT | ₹1,800 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| KUV 100 | ₹2,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | SUV | Petrol | |
| SUZUKI WAGON R | ₹2,300 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| BALENO | ₹2,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| SUZUKI IGNIS | ₹1,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹200/hr | Hatchback | Diesel | |
| SUZUKI CELERIO AT | ₹2,300 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| HONDA CITY AT | ₹2,350 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | Sedan | AT | Petrol |
| SWIFT AT | ₹2,600 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹300/hr | Hatchback | AT | Petrol |
| SWIFT MT(2023&2021) | ₹2,200 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹300/hr | Hatchback | MT | Petrol |
| HYUNDAI I20 | ₹2,500 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| SWIFT DZIRE | ₹2,300 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹300/hr | Sedan | Petrol | |
| HONDA AMAZE | ₹2,700 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | Petrol | |
| XCENT | ₹2,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | Petrol | |
| FORD ASPIRE | ₹2,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | Petrol | |
| RENAULT KIGER (MT) | ₹2,700 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹400/hr | SUV | MT | Petrol |
| HYUNDAI NIOS AT | ₹2,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| TATA ALTROZ | ₹2,700 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| TOYOTA GLANZA | ₹2,700 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹300/hr | Hatchback | Petrol | |
| HYUNDAI AURA | ₹2,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Sedan | Petrol | |
| HONDA WR-V | ₹2,700 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| HONDA BR-V | ₹2,700 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | MPV | Petrol | |
| ECOSPORT | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | SUV | Petrol | |
| MARAZZO | ₹3,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MPV | Diesel | |
| INNOVA | ₹3,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MPV | Diesel | |
| INNOVA CRYSTA | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MPV | Diesel | |
| HYUNDAI VERNA | ₹3,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | Petrol | |
| SUZUKI BREZZA | ₹3,300 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | SUV | Petrol | |
| RENAULT TRIBER (MT) (variant 1) | ₹3,300 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹400/hr | SUV | MT | Petrol |
| RENAULT TRIBER (MT) (variant 2) | ₹3,500 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹300/hr | SUV | MT | Petrol |
| MG ASTOR (AT) | ₹5,000 /day | Incl. 300 km | Extra km Unlimited km | Extra hr ₹400/hr | SUV | AT | Petrol |
| ERTIGA | ₹3,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | MPV | Petrol | |
| VOLKSWAGAN VENTO (MT) | ₹3,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | MT | Petrol |
| SUZUKI XL6 | ₹3,800 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | MPV | Petrol | |
| HYUNDAI VENUE MT | ₹3,300 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | MT | Petrol |
| KIA SELTOS | ₹3,750 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | Petrol | |
| HYUNDAI CRETA | ₹4,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | Diesel | |
| MAHINDRA SCORPIO | ₹4,000 /day | Incl. 300 km | Extra km ₹15/km | Extra hr ₹400/hr | SUV | Diesel | |
| KIA CARENS | ₹4,750 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | MPV | Petrol | |
| BMW-320D SPORT (AT) | ₹15,000 /day | Incl. 300 km | Extra km ₹100/km | Extra hr ₹1,200/hr | Sedan | AT | Diesel |












































