Bangalore Cars Tariff
Choose Your Favorite Brand
Onroadz offers self drive cars in Bangalore at affordable prices.
Fuel, FASTag and permit not included
Prices depend on city, car, dates and km package — the booking widget always shows the live price before you pay. The tariff cards on this page show the per-day price, km allowance and extra-km rate for each car. Our fleet includes hatchbacks such as the Swift and Baleno, sedans such as the Dzire and Honda City, SUVs such as the Creta and Nexon, and 7-seaters such as the Ertiga and Innova Crysta.
Self-drive tariff table – Bangalore
Daily (24 hr) self-drive prices in Bangalore. Fuel, FASTag and permits not included. Prices as of 20 August 2026.
65 cars. Tap Book on any car card below to check live prices.
| Car | Price / day | Km / day | Extra km | Extra hour | Type | Gear | Fuel |
|---|---|---|---|---|---|---|---|
| MARUTI ALTO (variant 1) | ₹1,600 /day | Incl. 300 km | Extra km ₹6/km | Extra hr ₹150/hr | Hatchback | Petrol | |
| MARUTI ALTO (variant 2) | ₹1,700 /day | Incl. 300 km | Extra km ₹7/km | Extra hr ₹150/hr | Hatchback | Petrol | |
| S-PRESSO | ₹1,800 /day | Incl. 300 km | Extra km ₹6/km | Extra hr ₹150/hr | Hatchback | Petrol | |
| RENAULT KWID | ₹1,800 /day | Incl. 300 km | Extra km ₹7/km | Extra hr ₹200/hr | Hatchback | Petrol | |
| CELERIO | ₹2,000 /day | Incl. 300 km | Extra km ₹7/km | Extra hr ₹150/hr | Hatchback | Petrol | |
| TATA TIAGO (variant 1) | ₹2,200 /day | Incl. 300 km | Extra km ₹7/km | Extra hr ₹150/hr | Hatchback | Petrol | |
| TATA TIAGO (variant 2) | ₹2,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| IGNIS ZETA | ₹2,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| HYUNDAI I10 NIOS (variant 1) | ₹2,200 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| HYUNDAI I10 NIOS (variant 2) | ₹2,700 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| HYUNDAI I20 MAGNA | ₹2,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| TATA PUNCH | ₹2,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | SUV | Petrol | |
| CIAZ HYBRID | ₹3,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | Petrol | |
| KIGER | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | SUV | Petrol | |
| TATA NEXON | ₹3,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | SUV | Petrol | |
| URBAN CRUISER | ₹3,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | Petrol | |
| EXTER | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | SUV | Petrol | |
| ALCAZAR | ₹6,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹400/hr | SUV | Petrol | |
| INNOVA HYCROSS | ₹7,500 /day | Incl. 300 km | Extra km ₹18/km | Extra hr ₹600/hr | SUV | Petrol | |
| TOYOTA GLANZA | ₹2,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| GLANZA G | ₹2,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| WAGON R ZXI | ₹2,200 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| SUZUKI SWIFT (variant 1) | ₹2,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| SUZUKI SWIFT (variant 2) | ₹2,700 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| HYUNDAI I20 | ₹2,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| SUZUKI DZIRE (variant 1) | ₹2,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | Petrol | |
| SUZUKI DZIRE (variant 2) | ₹3,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | Petrol | |
| BALENO DELTA (variant 1) | ₹2,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| BALENO DELTA (variant 2) | ₹2,700 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | Petrol | |
| CITRON C3 | ₹2,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| HYUNDAI AURA | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | Sedan | Petrol | |
| HONDA AMAZE | ₹3,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | Petrol | |
| HYUNDAI VENUE | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | SUV | Petrol | |
| HONDA WR-V | ₹2,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Hatchback | Petrol | |
| SUZUKI BREZZA (variant 1) | ₹4,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | Diesel | |
| SUZUKI BREZZA (variant 2) | ₹3,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | Diesel | |
| HONDA CITY | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Sedan | Petrol | |
| XUV 300 | ₹3,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | Diesel | |
| VOLKSWAGEN POLO | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | Hatchback | Petrol | |
| FORD ECOSPORT | ₹3,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | Diesel | |
| RENAULT TRIBER (variant 1) | ₹3,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Mini MPV | Petrol | |
| RENAULT TRIBER (variant 2) | ₹4,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Mini MPV | Petrol | |
| MAHINDRA SCORPIO (variant 1) | ₹4,500 /day | Incl. 300 km | Extra km ₹15/km | Extra hr ₹600/hr | SUV | Diesel | |
| MAHINDRA SCORPIO (variant 2) | ₹4,500 /day | Incl. 300 km | Extra km ₹15/km | Extra hr ₹450/hr | SUV | Diesel | |
| SUZUKI ERTIGA | ₹4,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹450/hr | MPV | Petrol | |
| HYUNDAI CRETA | ₹4,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | Diesel | |
| MARUTHI SUZUKI XL6 (variant 1) | ₹4,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹450/hr | MPV | Petrol | |
| MARUTHI SUZUKI XL6 (variant 2) | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹450/hr | MPV | Petrol | |
| BOLERO XUV NEO | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹450/hr | SUV | Diesel | |
| HYUNDAI ELANTRA | ₹4,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Sedan | Petrol | |
| MG ASTOR (variant 1) | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MUV | Petrol | |
| MG ASTOR (variant 2) | ₹5,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MUV | Petrol | |
| KIA SONET | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | Diesel | |
| KIA SELTOS IMT | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | Petrol | |
| KIA CARENS (Diesel) | ₹5,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | Diesel | |
| KIA CARENS (Petrol) | ₹5,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | SUV | Petrol | |
| MG HECTOR PLUS | ₹5,000 /day | Incl. 300 km | Extra km ₹16/km | Extra hr ₹400/hr | MPV | Petrol | |
| TOYOTA FORTUNER (variant 1) | ₹6,500 /day | Incl. 300 km | Extra km ₹18/km | Extra hr ₹600/hr | SUV | Diesel | |
| TOYOTA FORTUNER (variant 2) | ₹7,500 /day | Incl. 300 km | Extra km ₹18/km | Extra hr ₹600/hr | SUV | Diesel | |
| MAHINDRA XUV 700 | ₹7,500 /day | Incl. 300 km | Extra km ₹18/km | Extra hr ₹600/hr | MPV | Diesel | |
| INNOVA CRYSTA (variant 1) | ₹6,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MPV | Diesel | |
| INNOVA CRYSTA (variant 2) | ₹6,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MPV | Diesel | |
| KIA CARNIVAL SUNROOF | ₹12,000 /day | Incl. 300 km | Extra km ₹20/km | Extra hr ₹800/hr | Limo | Diesel | |
| MAHINDRA THAR (Diesel) | ₹7,000 /day | Incl. 200 km | Extra km ₹16/km | Extra hr ₹400/hr | SUV | Diesel | |
| MAHINDRA THAR (Petrol) | ₹7,500 /day | Incl. 200 km | Extra km ₹16/km | Extra hr ₹400/hr | SUV | Petrol |






















































