Bangalore Weekend Tariff
Choose Your Favorite Brand
Weekend special tariffs for Bangalore.
Fuel, FASTag and permit not included
Prices depend on city, car, dates and km package — the booking widget always shows the live price before you pay. The tariff cards on this page show the per-day price, km allowance and extra-km rate for each car. Our fleet includes hatchbacks such as the Swift and Baleno, sedans such as the Dzire and Honda City, SUVs such as the Creta and Nexon, and 7-seaters such as the Ertiga and Innova Crysta.
Self-drive tariff table – Bangalore
Daily (24 hr) self-drive prices in Bangalore. Fuel, FASTag and permits not included. Prices as of 20 August 2026.
66 cars. Tap Book on any car card below to check live prices.
| Car | Price / day | Km / day | Extra km | Extra hour | Type | Gear | Fuel |
|---|---|---|---|---|---|---|---|
| MARUTI ALTO (MT) | ₹1,900 /day | Incl. 300 km | Extra km ₹6/km | Extra hr ₹150/hr | Hatchback | MT | Petrol |
| MARUTI ALTO (AT) | ₹2,000 /day | Incl. 300 km | Extra km ₹7/km | Extra hr ₹150/hr | Hatchback | AT | Petrol |
| S-PRESSO | ₹2,300 /day | Incl. 300 km | Extra km ₹6/km | Extra hr ₹200/hr | Hatchback | MT | Petrol |
| RENAULT KWID | ₹2,100 /day | Incl. 300 km | Extra km ₹7/km | Extra hr ₹200/hr | Hatchback | MT | Petrol |
| CELERIO | ₹2,300 /day | Incl. 300 km | Extra km ₹7/km | Extra hr ₹150/hr | Hatchback | AT | Petrol |
| TATA TIAGO (MT) | ₹2,500 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹200/hr | Hatchback | MT | Petrol |
| TATA TIAGO (AT) | ₹2,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| IGNIS ZETA | ₹2,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| HYUNDAI I10 NIOS (MT) | ₹2,500 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹250/hr | Hatchback | MT | Petrol |
| HYUNDAI I10 NIOS (AT) | ₹3,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| HYUNDAI I20 MAGNA | ₹3,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | SUV | MT | Petrol |
| TATA PUNCH | ₹3,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | SUV | MT | Petrol |
| CIAZ HYBRID | ₹3,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | MT | Petrol |
| KIGER | ₹3,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | SUV | MT | Petrol |
| TATA NEXON (MT) | ₹4,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | SUV | MT | Petrol |
| TATA NEXON (AT) | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | AT | Petrol |
| URBAN CRUISER | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | AT | Petrol |
| EXTER | ₹4,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | SUV | MT | Petrol |
| ALCAZAR | ₹7,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹400/hr | SUV | AT | Petrol |
| INNOVA HYCROSS | ₹8,500 /day | Incl. 300 km | Extra km ₹18/km | Extra hr ₹600/hr | SUV | AT | Petrol |
| TOYOTA GLANZA | ₹3,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | MT | Petrol |
| GLANZA G | ₹3,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | MT | Petrol |
| WAGON R ZXI | ₹2,500 /day | Incl. 300 km | Extra km ₹8/km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| SUZUKI SWIFT (MT) | ₹2,800 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | MT | Petrol |
| SUZUKI SWIFT (AT) | ₹3,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| HYUNDAI I20 | ₹3,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Hatchback | MT | Petrol |
| SUZUKI DZIRE (MT) | ₹3,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | MT | Petrol |
| SUZUKI DZIRE (AT) | ₹3,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | AT | Petrol |
| BALENO DELTA (MT) | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | Hatchback | MT | Petrol |
| BALENO DELTA (AT) | ₹3,200 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹250/hr | Hatchback | AT | Petrol |
| CITRON C3 | ₹3,000 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | SUV | MT | Petrol |
| HYUNDAI AURA | ₹3,200 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | Sedan | MT | Petrol |
| HONDA AMAZE | ₹3,500 /day | Incl. 300 km | Extra km ₹10/km | Extra hr ₹300/hr | Sedan | MT | Petrol |
| HYUNDAI VENUE | ₹4,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | SUV | MT | Petrol |
| HONDA WR-V | ₹3,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Hatchback | MT | Petrol |
| HONDA CITY | ₹3,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | Sedan | AT | Petrol |
| VOLKSWAGEN POLO | ₹3,200 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹300/hr | Hatchback | MT | Petrol |
| HYUNDAI CRETA | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | MT | Diesel |
| SUZUKI BREZZA (MT) | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | MT | Diesel |
| SUZUKI BREZZA (AT) | ₹5,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | AT | Petrol |
| SUZUKI ERTIGA | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹450/hr | MPV | MT | Petrol |
| RENAULT TRIBER (MT) | ₹4,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Mini MPV | MT | Petrol |
| XUV 300 | ₹4,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | SUV | MT | Diesel |
| RENAULT TRIBER (AT) | ₹4,500 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Mini MPV | AT | Petrol |
| MARUTHI SUZUKI XL6 (MT) | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹450/hr | MPV | MT | Petrol |
| MARUTHI SUZUKI XL6 (AT) | ₹4,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹450/hr | MPV | AT | Petrol |
| FORD ECOSPORT | ₹4,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | MT | Diesel |
| BOLERO XUV NEO | ₹5,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹450/hr | SUV | MT | Diesel |
| HYUNDAI ELANTRA | ₹5,000 /day | Incl. 300 km | Extra km ₹12/km | Extra hr ₹350/hr | Sedan | AT | Petrol |
| MG ASTOR (MT) | ₹5,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | MT | Petrol |
| MG ASTOR (AT) | ₹6,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | AT | Petrol |
| KIA SONET | ₹5,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | SUV | AT | Diesel |
| KIA SELTOS IMT | ₹5,000 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | SUV | AT | Petrol |
| KIA CARENS (MT) | ₹5,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | MUV | MT | Diesel |
| KIA CARENS (AT) | ₹6,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹350/hr | MUV | AT | Petrol |
| MG HECTOR PLUS | ₹6,000 /day | Incl. 300 km | Extra km ₹16/km | Extra hr ₹400/hr | MPV | AT | Petrol |
| MAHINDRA SCORPIO (variant 1) | ₹6,500 /day | Incl. 300 km | Extra km ₹15/km | Extra hr ₹600/hr | SUV | MT | Diesel |
| MAHINDRA SCORPIO (variant 2) | ₹5,000 /day | Incl. 300 km | Extra km ₹15/km | Extra hr ₹450/hr | SUV | MT | Diesel |
| TOYOTA FORTUNER (MT) | ₹7,500 /day | Incl. 300 km | Extra km ₹18/km | Extra hr ₹600/hr | SUV | MT | Diesel |
| TOYOTA FORTUNER (AT) | ₹8,500 /day | Incl. 300 km | Extra km ₹18/km | Extra hr ₹600/hr | SUV | AT | Diesel |
| MAHINDRA XUV 700 | ₹8,500 /day | Incl. 300 km | Extra km ₹18/km | Extra hr ₹600/hr | MPV | AT | Diesel |
| INNOVA CRYSTA (MT) | ₹7,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MPV | MT | Diesel |
| INNOVA CRYSTA (AT) | ₹7,500 /day | Incl. 300 km | Extra km ₹14/km | Extra hr ₹400/hr | MPV | AT | Diesel |
| KIA CARNIVAL SUNROOF | ₹15,000 /day | Incl. 300 km | Extra km ₹20/km | Extra hr ₹800/hr | Limo | AT | Diesel |
| MAHINDRA THAR (MT) | ₹9,000 /day | Incl. 200 km | Extra km ₹16/km | Extra hr ₹400/hr | SUV | MT | Diesel |
| MAHINDRA THAR (AT) | ₹9,500 /day | Incl. 200 km | Extra km ₹16/km | Extra hr ₹400/hr | SUV | AT | Petrol |






















































